New Definition
of Life in Łódź
Sprawdź mieszkania w promocji
10 076,05 PLN/m² | 372 814,00 PLN
10 158,93 PLN/m² | 387 868,00 PLN
8 655,21 PLN/m² | 790 048,00 PLN
10 177,50 PLN/m² | 369 545,00 PLN
8 857,68 PLN/m² | 777 704,00 PLN
10 158,90 PLN/m² | 388 070,00 PLN
8 951,40 PLN/m² | 783 695,00 PLN
9 750,92 PLN/m² | 538 836,00 PLN
8 857,68 PLN/m² | 777 704,00 PLN
8 951,40 PLN/m² | 783 695,00 PLN
10 058,93 PLN/m² | 384 050,00 PLN
9 750,93 PLN/m² | 538 739,00 PLN
10 056,80 PLN/m² | 398 350,00 PLN
10 176,74 PLN/m² | 373 181,00 PLN
8 555,23 PLN/m² | 780 665,00 PLN
8 857,57 PLN/m² | 786 464,00 PLN
10 077,46 PLN/m² | 366 114,00 PLN
8 757,68 PLN/m² | 768 924,00 PLN
10 058,90 PLN/m² | 384 250,00 PLN
8 851,40 PLN/m² | 774 940,00 PLN
9 550,94 PLN/m² | 527 594,00 PLN
10 176,74 PLN/m² | 373 181,00 PLN
8 857,57 PLN/m² | 786 464,00 PLN
10 158,93 PLN/m² | 387 868,00 PLN
10 156,76 PLN/m² | 402 614,00 PLN
8 655,24 PLN/m² | 789 704,00 PLN
10 177,58 PLN/m² | 369 141,00 PLN
10 076,72 PLN/m² | 369 614,00 PLN
8 757,57 PLN/m² | 777 585,00 PLN
10 076,91 PLN/m² | 368 714,00 PLN
8 757,57 PLN/m² | 777 585,00 PLN
10 058,93 PLN/m² | 384 050,00 PLN
10 056,76 PLN/m² | 398 650,00 PLN
8 555,23 PLN/m² | 780 665,00 PLN
10 076,86 PLN/m² | 368 914,00 PLN
8 757,68 PLN/m² | 768 924,00 PLN
10 058,90 PLN/m² | 384 250,00 PLN
8 851,56 PLN/m² | 772 564,00 PLN
9 650,95 PLN/m² | 533 022,00 PLN
9 863,84 PLN/m² | 434 798,00 PLN
9 863,87 PLN/m² | 434 602,00 PLN
8 857,64 PLN/m² | 785 584,00 PLN
10 469,62 PLN/m² | 338 378,00 PLN
9 863,82 PLN/m² | 434 896,00 PLN
9 751,96 PLN/m² | 520 267,00 PLN
9 863,85 PLN/m² | 434 700,00 PLN
10 540,46 PLN/m² | 369 654,00 PLN
8 857,64 PLN/m² | 785 584,00 PLN
10 469,62 PLN/m² | 338 378,00 PLN
9 751,96 PLN/m² | 520 267,00 PLN
10 540,46 PLN/m² | 369 654,00 PLN
9 441,35 PLN/m² | 583 570,00 PLN
9 445,54 PLN/m² | 583 640,00 PLN
9 863,18 PLN/m² | 439 306,00 PLN
9 555,04 PLN/m² | 488 549,00 PLN
8 957,48 PLN/m² | 789 154,00 PLN
8 855,04 PLN/m² | 814 664,00 PLN
9 555,31 PLN/m² | 486 174,00 PLN
9 341,35 PLN/m² | 577 389,00 PLN
8 957,48 PLN/m² | 789 154,00 PLN
9 763,18 PLN/m² | 434 852,00 PLN
10 158,15 PLN/m² | 393 019,00 PLN
9 454,98 PLN/m² | 483 906,00 PLN
8 855,04 PLN/m² | 814 664,00 PLN
8 857,48 PLN/m² | 780 344,00 PLN
10 058,15 PLN/m² | 389 150,00 PLN
8 755,04 PLN/m² | 805 464,00 PLN
9 763,84 PLN/m² | 430 390,00 PLN
9 763,87 PLN/m² | 430 196,00 PLN
8 757,64 PLN/m² | 776 715,00 PLN
10 369,62 PLN/m² | 335 146,00 PLN
9 651,96 PLN/m² | 514 932,00 PLN
10 440,46 PLN/m² | 366 147,00 PLN
9 441,35 PLN/m² | 583 570,00 PLN
9 445,53 PLN/m² | 583 734,00 PLN
9 863,18 PLN/m² | 439 306,00 PLN
9 944,91 PLN/m² | 463 234,00 PLN
9 386,24 PLN/m² | 626 907,00 PLN
9 477,99 PLN/m² | 642 418,00 PLN
9 381,66 PLN/m² | 713 006,00 PLN
9 341,35 PLN/m² | 577 389,00 PLN
9 345,54 PLN/m² | 577 461,00 PLN
9 763,18 PLN/m² | 434 852,00 PLN
9 454,95 PLN/m² | 484 188,00 PLN
8 857,47 PLN/m² | 780 432,00 PLN
10 058,15 PLN/m² | 389 150,00 PLN
8 755,04 PLN/m² | 805 464,00 PLN
9 763,62 PLN/m² | 431 845,00 PLN
9 763,28 PLN/m² | 434 173,00 PLN
8 757,64 PLN/m² | 776 715,00 PLN
9 569,46 PLN/m² | 465 363,00 PLN
10 369,68 PLN/m² | 334 837,00 PLN
8 945,89 PLN/m² | 756 822,00 PLN
9 651,96 PLN/m² | 514 932,00 PLN
8 839,17 PLN/m² | 759 638,00 PLN
10 440,50 PLN/m² | 366 044,00 PLN
9 863,65 PLN/m² | 436 072,00 PLN
9 863,81 PLN/m² | 434 994,00 PLN
8 662,92 PLN/m² | 877 294,00 PLN
9 469,03 PLN/m² | 617 286,00 PLN
9 470,50 PLN/m² | 601 282,00 PLN
8 655,99 PLN/m² | 782 934,00 PLN
9 484,91 PLN/m² | 628 660,00 PLN
9 442,85 PLN/m² | 620 112,00 PLN
9 863,56 PLN/m² | 436 660,00 PLN
9 863,68 PLN/m² | 435 876,00 PLN
8 684,78 PLN/m² | 879 508,00 PLN
9 469,03 PLN/m² | 617 286,00 PLN
9 573,02 PLN/m² | 481 427,00 PLN
8 655,99 PLN/m² | 782 934,00 PLN
9 442,46 PLN/m² | 625 846,00 PLN
9 485,61 PLN/m² | 623 584,00 PLN
9 342,92 PLN/m² | 612 522,00 PLN
9 762,95 PLN/m² | 436 404,00 PLN
9 763,42 PLN/m² | 433 203,00 PLN
8 562,91 PLN/m² | 867 252,00 PLN
9 369,03 PLN/m² | 610 767,00 PLN
9 370,49 PLN/m² | 595 026,00 PLN
8 555,99 PLN/m² | 773 889,00 PLN
9 342,75 PLN/m² | 615 033,00 PLN
9 763,54 PLN/m² | 432 427,00 PLN
9 763,68 PLN/m² | 431 457,00 PLN
8 584,77 PLN/m² | 869 466,00 PLN
9 877,49 PLN/m² | 430 560,00 PLN
9 369,03 PLN/m² | 610 767,00 PLN
9 879,86 PLN/m² | 417 918,00 PLN
9 470,51 PLN/m² | 601 188,00 PLN
9 877,12 PLN/m² | 432 618,00 PLN
9 370,70 PLN/m² | 594 852,00 PLN
8 555,99 PLN/m² | 773 889,00 PLN
10 178,82 PLN/m² | 363 384,00 PLN
10 176,36 PLN/m² | 374 999,00 PLN
8 988,04 PLN/m² | 800 565,00 PLN
8 662,83 PLN/m² | 800 792,00 PLN
10 156,69 PLN/m² | 403 119,00 PLN
9 436,84 PLN/m² | 576 308,00 PLN
8 655,51 PLN/m² | 789 642,00 PLN
10 176,93 PLN/m² | 372 272,00 PLN
10 179,16 PLN/m² | 361 869,00 PLN
9 184,98 PLN/m² | 655 440,00 PLN
8 963,19 PLN/m² | 798 351,00 PLN
8 704,33 PLN/m² | 819 948,00 PLN
8 662,80 PLN/m² | 801 222,00 PLN
9 780,60 PLN/m² | 546 051,00 PLN
9 436,83 PLN/m² | 576 496,00 PLN
8 679,77 PLN/m² | 791 942,00 PLN
10 176,80 PLN/m² | 372 878,00 PLN
10 056,69 PLN/m² | 399 150,00 PLN
9 336,83 PLN/m² | 570 387,00 PLN
8 579,76 PLN/m² | 782 903,00 PLN
10 078,06 PLN/m² | 363 314,00 PLN
8 888,04 PLN/m² | 791 658,00 PLN
8 562,83 PLN/m² | 791 548,00 PLN
10 056,69 PLN/m² | 399 150,00 PLN
9 680,59 PLN/m² | 540 564,00 PLN
9 236,84 PLN/m² | 564 094,00 PLN
8 555,50 PLN/m² | 780 604,00 PLN
10 136,30 PLN/m² | 373 928,00 PLN
8 863,19 PLN/m² | 789 444,00 PLN
8 562,82 PLN/m² | 791 718,00 PLN
Comfort Tailored
to Everyone
The project will include two two-section residential buildings with service units. In total, they will house 204 apartments ranging in size from 32 to 106 m² – from one-bedroom studios to spacious four-bedroom units. Each apartment will have a loggia, balcony or terrace, providing space for relaxation. Ground-floor apartments will have private gardens, encouraging the residents to spend time outside.
The intuitive layout of the units will make everyday life simpler and more enjoyable. The ability to customize the space makes it possible to adjust the interior to individual needs and preferences.
Amenities within Reach
Hipoteczna Park is not just apartments; it is also a range of amenities that will make life more convenient. On the ground floors of the buildings, there will be service units helping the residents take care of their everyday needs. In addition, a building of 25 sqm will be erected on the estate and handed over to the community. All this will give the whole development a multifunctional character.
Private Park for Residents
An important element of the project will be revitalization of an existing park at the corner of Hipoteczna and Srebrna Street. The private park will be part of the fenced area of the estate, for the exclusive use of the residents. Revitalization work will include maintenance of the existing greenery and new plantings to bring fresh and diverse vegetation.
The development is designed to create a friendly living space – from walking paths to outdoor recreation areas such as benches and green squares, as well as a playground for children.
Close to the City
and Nature
Hipoteczna Street is located in a well-connected part of Łódź, which guarantees quick access to the city center and other key points. Residents of Hipoteczna Park will be able to enjoy the peace and quiet of the neighborhood, while having a full range of urban amenities at their disposal. There are numerous stores, schools, kindergartens and service points nearby, making everyday life easier.
Fans of shopping and entertainment should visit Manufaktura with a wide range of stores, restaurants and cultural attractions. There are also green areas nearby, such as Julianowski Park, ideal for walks, jogging or picnics.
Places of entertainment
and recreation
Service
Establishments
Green
Areas
to your email