New Definition
of Life in Łódź
Sprawdź mieszkania w promocji
9 537,06 PLN/m² | 576 840,00 PLN
9 958,93 PLN/m² | 377 982,00 PLN
9 956,79 PLN/m² | 392 238,00 PLN
9 555,21 PLN/m² | 872 200,00 PLN
11 477,50 PLN/m² | 416 748,00 PLN
9 757,68 PLN/m² | 856 724,00 PLN
9 958,90 PLN/m² | 378 180,00 PLN
8 951,40 PLN/m² | 779 195,00 PLN
9 750,92 PLN/m² | 536 022,00 PLN
9 881,46 PLN/m² | 541 352,00 PLN
9 535,87 PLN/m² | 589 475,00 PLN
11 477,58 PLN/m² | 416 292,00 PLN
9 760,45 PLN/m² | 451 535,00 PLN
9 757,68 PLN/m² | 856 724,00 PLN
10 077,71 PLN/m² | 362 100,00 PLN
9 851,40 PLN/m² | 862 490,00 PLN
9 878,89 PLN/m² | 558 992,00 PLN
9 750,93 PLN/m² | 535 925,00 PLN
9 976,74 PLN/m² | 363 033,00 PLN
9 757,57 PLN/m² | 866 375,00 PLN
8 555,23 PLN/m² | 775 625,00 PLN
9 877,46 PLN/m² | 356 034,00 PLN
8 757,68 PLN/m² | 763 860,00 PLN
9 858,90 PLN/m² | 374 360,00 PLN
8 851,40 PLN/m² | 770 440,00 PLN
9 650,94 PLN/m² | 530 304,00 PLN
8 455,23 PLN/m² | 766 500,00 PLN
9 976,74 PLN/m² | 363 033,00 PLN
9 876,86 PLN/m² | 358 778,00 PLN
9 757,57 PLN/m² | 866 375,00 PLN
9 657,68 PLN/m² | 847 944,00 PLN
11 458,93 PLN/m² | 437 502,00 PLN
9 858,90 PLN/m² | 374 360,00 PLN
9 956,76 PLN/m² | 392 436,00 PLN
9 751,56 PLN/m² | 851 116,00 PLN
9 650,95 PLN/m² | 530 208,00 PLN
9 876,72 PLN/m² | 359 464,00 PLN
8 757,57 PLN/m² | 772 473,00 PLN
9 858,93 PLN/m² | 374 164,00 PLN
11 356,80 PLN/m² | 449 843,00 PLN
11 017,57 PLN/m² | 572 363,00 PLN
9 517,57 PLN/m² | 488 330,00 PLN
9 876,91 PLN/m² | 358 582,00 PLN
8 757,57 PLN/m² | 772 473,00 PLN
9 858,93 PLN/m² | 374 164,00 PLN
9 856,76 PLN/m² | 388 472,00 PLN
9 755,04 PLN/m² | 897 464,00 PLN
9 663,84 PLN/m² | 423 168,00 PLN
9 663,87 PLN/m² | 422 976,00 PLN
8 857,64 PLN/m² | 780 472,00 PLN
10 269,62 PLN/m² | 329 664,00 PLN
10 651,96 PLN/m² | 568 282,00 PLN
11 840,46 PLN/m² | 415 245,00 PLN
8 857,64 PLN/m² | 780 472,00 PLN
11 769,62 PLN/m² | 380 394,00 PLN
9 751,96 PLN/m² | 517 495,00 PLN
10 340,46 PLN/m² | 357 714,00 PLN
9 441,35 PLN/m² | 581 014,00 PLN
9 657,64 PLN/m² | 856 536,00 PLN
10 345,54 PLN/m² | 639 251,00 PLN
11 669,62 PLN/m² | 377 162,00 PLN
11 163,18 PLN/m² | 497 208,00 PLN
10 551,96 PLN/m² | 562 947,00 PLN
9 355,04 PLN/m² | 475 509,00 PLN
11 740,46 PLN/m² | 411 738,00 PLN
9 857,48 PLN/m² | 868 444,00 PLN
10 341,35 PLN/m² | 639 199,00 PLN
9 663,18 PLN/m² | 427 584,00 PLN
9 355,31 PLN/m² | 473 184,00 PLN
9 857,48 PLN/m² | 868 444,00 PLN
8 855,04 PLN/m² | 809 600,00 PLN
9 663,82 PLN/m² | 423 264,00 PLN
9 663,85 PLN/m² | 423 072,00 PLN
9 563,18 PLN/m² | 423 130,00 PLN
9 254,98 PLN/m² | 470 856,00 PLN
9 757,48 PLN/m² | 859 634,00 PLN
9 381,66 PLN/m² | 699 200,00 PLN
11 063,84 PLN/m² | 487 694,00 PLN
9 241,35 PLN/m² | 571 208,00 PLN
9 563,87 PLN/m² | 418 570,00 PLN
10 245,54 PLN/m² | 633 072,00 PLN
11 063,18 PLN/m² | 492 754,00 PLN
9 254,95 PLN/m² | 471 132,00 PLN
9 757,47 PLN/m² | 859 731,00 PLN
8 755,04 PLN/m² | 800 400,00 PLN
9 563,62 PLN/m² | 420 185,00 PLN
9 563,28 PLN/m² | 422 465,00 PLN
8 657,64 PLN/m² | 767 846,00 PLN
10 169,68 PLN/m² | 326 129,00 PLN
10 240,50 PLN/m² | 354 106,00 PLN
10 241,35 PLN/m² | 633 018,00 PLN
9 442,46 PLN/m² | 623 032,00 PLN
8 839,17 PLN/m² | 756 272,00 PLN
9 485,61 PLN/m² | 617 956,00 PLN
11 244,91 PLN/m² | 523 788,00 PLN
11 163,65 PLN/m² | 493 545,00 PLN
10 377,99 PLN/m² | 703 420,00 PLN
9 469,03 PLN/m² | 612 786,00 PLN
10 370,50 PLN/m² | 658 423,00 PLN
9 555,99 PLN/m² | 864 339,00 PLN
9 484,91 PLN/m² | 623 032,00 PLN
10 342,85 PLN/m² | 679 215,00 PLN
9 663,56 PLN/m² | 424 992,00 PLN
9 663,68 PLN/m² | 424 224,00 PLN
8 684,78 PLN/m² | 870 922,00 PLN
9 469,03 PLN/m² | 612 786,00 PLN
10 531,07 PLN/m² | 721 168,00 PLN
9 557,05 PLN/m² | 611 420,00 PLN
10 873,02 PLN/m² | 546 804,00 PLN
9 369,46 PLN/m² | 452 259,00 PLN
10 270,70 PLN/m² | 651 984,00 PLN
9 455,99 PLN/m² | 855 294,00 PLN
10 242,92 PLN/m² | 671 526,00 PLN
11 062,95 PLN/m² | 494 514,00 PLN
11 063,42 PLN/m² | 490 884,00 PLN
9 462,91 PLN/m² | 958 404,00 PLN
9 369,03 PLN/m² | 606 267,00 PLN
10 270,49 PLN/m² | 652 176,00 PLN
9 455,99 PLN/m² | 855 294,00 PLN
10 242,75 PLN/m² | 674 280,00 PLN
9 563,54 PLN/m² | 420 755,00 PLN
11 063,68 PLN/m² | 488 904,00 PLN
9 484,77 PLN/m² | 960 618,00 PLN
10 269,03 PLN/m² | 669 438,00 PLN
11 179,86 PLN/m² | 472 908,00 PLN
9 470,51 PLN/m² | 596 712,00 PLN
11 177,12 PLN/m² | 489 558,00 PLN
9 555,99 PLN/m² | 864 339,00 PLN
10 680,60 PLN/m² | 596 298,00 PLN
10 336,83 PLN/m² | 631 477,00 PLN
9 579,77 PLN/m² | 874 058,00 PLN
11 476,80 PLN/m² | 420 510,00 PLN
11 478,82 PLN/m² | 409 794,00 PLN
11 476,36 PLN/m² | 422 904,00 PLN
9 888,04 PLN/m² | 880 728,00 PLN
9 562,83 PLN/m² | 883 988,00 PLN
11 456,69 PLN/m² | 454 716,00 PLN
10 680,59 PLN/m² | 596 404,00 PLN
9 555,51 PLN/m² | 871 749,00 PLN
11 476,93 PLN/m² | 419 826,00 PLN
8 604,33 PLN/m² | 810 528,00 PLN
11 177,49 PLN/m² | 487 227,00 PLN
9 863,19 PLN/m² | 878 514,00 PLN
11 456,69 PLN/m² | 454 716,00 PLN
9 763,19 PLN/m² | 869 607,00 PLN
8 462,82 PLN/m² | 782 472,00 PLN
11 356,69 PLN/m² | 450 747,00 PLN
10 580,56 PLN/m² | 591 030,00 PLN
9 236,83 PLN/m² | 564 278,00 PLN
9 479,76 PLN/m² | 865 028,00 PLN
11 376,05 PLN/m² | 420 914,00 PLN
11 378,06 PLN/m² | 410 179,00 PLN
9 788,04 PLN/m² | 871 821,00 PLN
9 462,83 PLN/m² | 874 744,00 PLN
11 356,69 PLN/m² | 450 747,00 PLN
10 580,59 PLN/m² | 590 820,00 PLN
10 236,84 PLN/m² | 625 164,00 PLN
9 455,50 PLN/m² | 862 720,00 PLN
11 436,30 PLN/m² | 421 885,00 PLN
Comfort Tailored
to Everyone
The project will include two two-section residential buildings with service units. In total, they will house 204 apartments ranging in size from 32 to 106 m² – from one-bedroom studios to spacious four-bedroom units. Each apartment will have a loggia, balcony or terrace, providing space for relaxation. Ground-floor apartments will have private gardens, encouraging the residents to spend time outside.
The intuitive layout of the units will make everyday life simpler and more enjoyable. The ability to customize the space makes it possible to adjust the interior to individual needs and preferences.
Amenities within Reach
Hipoteczna Park is not just apartments; it is also a range of amenities that will make life more convenient. On the ground floors of the buildings, there will be service units helping the residents take care of their everyday needs. In addition, a building of 25 sqm will be erected on the estate and handed over to the community. All this will give the whole development a multifunctional character.
Private Park for Residents
An important element of the project will be revitalization of an existing park at the corner of Hipoteczna and Srebrna Street. The private park will be part of the fenced area of the estate, for the exclusive use of the residents. Revitalization work will include maintenance of the existing greenery and new plantings to bring fresh and diverse vegetation.
The development is designed to create a friendly living space – from walking paths to outdoor recreation areas such as benches and green squares, as well as a playground for children.
Close to the City
and Nature
Hipoteczna Street is located in a well-connected part of Łódź, which guarantees quick access to the city center and other key points. Residents of Hipoteczna Park will be able to enjoy the peace and quiet of the neighborhood, while having a full range of urban amenities at their disposal. There are numerous stores, schools, kindergartens and service points nearby, making everyday life easier.
Fans of shopping and entertainment should visit Manufaktura with a wide range of stores, restaurants and cultural attractions. There are also green areas nearby, such as Julianowski Park, ideal for walks, jogging or picnics.
Places of entertainment
and recreation
Service
Establishments
Green
Areas
to your email